Senez Consulting Ltd.
vendor
Consolidated proactive disclosure record for Senez Consulting Ltd.. Cross-referenced across federal departments from official open.canada.ca disclosure releases.
Disclosure note: Contract figures reflect total commitment values (original contract value plus amendments), not actual payments. The Government of Canada does not disclose actual expenditures per contract.
Key Facts
- Senez Consulting Ltd. has received $2,276,914.67 in cumulative disclosed federal awards across 6 fiscal years.
- Disclosed awards include 23 contracts and $0.00 in grants and contributions.
- In fiscal year 2025-26, disclosed awards totaled $494,680.10 across 9 contract actions.
- Contract figures reflect total commitment values (original award plus amendments), not actual payments.
Lifetime Disclosed Value $2.28M
Total Contracts 23
Total Grants $0.00
Active Fiscal Years 6
Reconciled Aliases 1
Classification vendor
Annual Funding History
Senez Consulting Ltd.Annual Federal Awards for Senez Consulting Ltd.
| Period | Value (CAD) |
|---|---|
| 2020-21 | $33.9K |
| 2021-22 | $604.8K |
| 2022-23 | $383.5K |
| 2023-24 | $449.3K |
| 2024-25 | $310.8K |
| 2025-26 | $494.7K |
Fiscal Year Procurement Breakdown
Values in CAD| Fiscal Year | Contracts | Original Value | Current Value | Amendments | Average Value | Grants | 2025 CPI Adjusted |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | $364,402.40 | $494,680.10 | 1 | $54,964.46 | $0.00 | $494,680.10 |
| 2024-25 | 4 | $310,750.00 | $310,750.00 | 0 | $77,687.50 | $0.00 | $316,902.85 |
| 2023-24 | 4 | $449,300.00 | $449,300.00 | 0 | $112,325.00 | $0.00 | $470,057.66 |
| 2022-23 | 2 | $306,983.24 | $383,516.07 | 1 | $191,758.04 | $0.00 | $416,805.26 |
| 2021-22 | 3 | $379,417.50 | $604,768.50 | 2 | $201,589.50 | $0.00 | $702,075.75 |
| 2020-21 | 1 | $33,900.00 | $33,900.00 | 0 | $33,900.00 | $0.00 | $40,700.34 |
Reconciled Entity Names and Aliases (1)
Entity Resolution Record| Raw Vendor / Recipient Name in Disclosures | Source Record | Matching Method |
|---|---|---|
| Senez Consulting Ltd. | contract | normalized |
Raw vendor names are reconciled to prevent fragmentation caused by typographical variations, punctuation differences, and legal division names.