Federal Procurement by Fiscal Year
Historical breakdown of federal proactive disclosures by government fiscal year (April 1 through March 31). Current dollar values are compared against constant 2025 Canadian dollars using Statistics Canada Consumer Price Index (CPI) annual deflators.
Disclosure note: Contract figures reflect total commitment values (original award plus amendments), not actual payments. Current fiscal year (2025-26) is actively updating as departments report quarterly disclosures.
Contract Award History (Current Dollars)
Values in CADDisclosed Federal Contract Values by Fiscal Year
| Period | Value (CAD) |
|---|---|
| 2019-20 | $239.0K |
| 2020-21 | $1.78M |
| 2021-22 | $4.06M |
| 2022-23 | $4.05M |
| 2023-24 | $4.85M |
| 2024-25 | $5.06M |
| 2025-26 | $3.65M |
Fiscal Year Archive (7 Years)
April 1 to March 31| Fiscal Year | Contract Actions | Original Value | Current Value | CPI Multiplier | 2025 Constant Dollars | Vendors | Departments | Detail |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 69 | $3,287,751.33 | $3,649,930.97 | 1.0000x | $3,649,930.97 | 28 | 1 | View Year → |
| 2024-25 | 65 | $4,937,621.78 | $5,057,697.09 | 1.0198x | $5,157,839.49 | 33 | 1 | View Year → |
| 2023-24 | 61 | $4,795,927.08 | $4,854,690.64 | 1.0462x | $5,078,977.35 | 38 | 1 | View Year → |
| 2022-23 | 58 | $3,710,428.46 | $4,048,903.48 | 1.0868x | $4,400,348.30 | 35 | 1 | View Year → |
| 2021-22 | 43 | $3,112,762.06 | $4,060,623.03 | 1.1609x | $4,713,977.28 | 24 | 1 | View Year → |
| 2020-21 | 32 | $1,628,516.76 | $1,777,195.69 | 1.2006x | $2,133,701.15 | 21 | 1 | View Year → |
| 2019-20 | 6 | $180,754.81 | $239,027.50 | 1.2094x | $289,079.86 | 5 | 1 | View Year → |
Inflation adjustment uses Statistics Canada CPI Table 18-10-0004-01 (all-items annual average). Base year: 2025 (factor = 1.0000).